Compare our Business plan and three tiers of the Enterprise plan to see what’s right for your organization.
| Business | Enterprise | ||||
|---|---|---|---|---|---|
| Data Fundamentals | Trusted Insights | Secure Intelligence | |||
| MODULES | |||||
| Analytics | ✔ | ✔ | ✔ | ✔ | |
| Tag Manager | ✔ | ✔ | ✔ | ✔ | |
| Cookie Banner | ✔ | ✔ | ✔ | ✔ | |
| Customer Data Platform | ✔ | ✔ | ✔ | ✔ | |
| Mobile App Consent Solution | Optional add-on | Optional add-on | Optional add-on | Optional add-on | |
| HOSTING & INFRASTRUCTURE | |||||
| Raw data access (API only) | ✔ | ✔ | ✔ | ✔ | |
| Public cloud |
EU-operated hosting in Sweden
|
Selected data center: Germany, Netherlands, Sweden, US or Hong Kong
|
Selected data center: Germany, Netherlands, Sweden, US or Hong Kong
|
||
| Private cloud | - | - | - |
Multiple global data centers, including EU
|
|
| Data retention | 25 months | 25 months (extendable) | 25 months (extendable) | 25 months (extendable) | |
| USAGE | |||||
| Monthly actions (Analytics) | Up to 2M | From 1M to 100M | From 1M to 500M | Starting from 2M with no upper limit | |
| Domains (Cookie Banner) | 1-20 |
5
|
10
|
15
|
|
| Scanned subpages (Cookie Banner) |
Up to 5000
|
Custom | Custom | Custom | |
| Scan frequency (Cookie Banner) | Weekly | Weekly | Weekly | Weekly | |
| Monthly profiles (Customer Data Platform) | 300 |
1000
|
4000
|
Unlimited | |
| COOKIE & CONSENT MANAGEMENT | |||||
| Automatic cookie scans | ✔ | ✔ | ✔ | ✔ | |
| Auto-generated cookie policy | ✔ | ✔ | ✔ | ✔ | |
| Customizable banner design | ✔ | ✔ | ✔ | ✔ | |
| First- and third-party cookie blocking | ✔ | ✔ | ✔ | ✔ | |
| Accessible banner templates (WCAG 2.2 compliant) | ✔ | ✔ | ✔ | ✔ | |
| IAB TCF v2.2 support | ✔ | ✔ | ✔ | ✔ | |
| Google Consent Mode v2 | ✔ | ✔ | ✔ | ✔ | |
| ANALYTICS & REPORTING | |||||
| Product analytics | ✔ | ✔ | ✔ | ✔ | |
| Mobile analytics | ✔ | ✔ | ✔ | ✔ | |
| Ecommerce tracking | ✔ | ✔ | ✔ | ✔ | |
| Report data export to .CSV | ✔ | ✔ | ✔ | ✔ | |
| Technology reporting (devices, OS, browsers) | ✔ | ✔ | ✔ | ✔ | |
| Shareable dashboards & reports | ✔ | ✔ | ✔ | ✔ | |
| Site speed reports | ✔ | ✔ | ✔ | ✔ | |
| Goal conversion reports | ✔ | ✔ | ✔ | ✔ | |
| Organizable folders | ✔ | ✔ | ✔ | ✔ | |
| Audience segmentation & filtering | ✔ | ✔ | ✔ | ✔ | |
| Custom report editor | ✔ | ✔ | ✔ | ✔ | |
| Drag & drop editor | ✔ | ✔ | ✔ | ✔ | |
| Single page application (SPA) tracking | ✔ | ✔ | ✔ | ✔ | |
| Tracker debugger | ✔ | ✔ | ✔ | ✔ | |
| Conversion attribution reporting | - | ✔ | ✔ | ✔ | |
|
Report alerts
| - | - | 3 | Unlimited | |
| PDF exports | - | ✔ | ✔ | ✔ | |
| Scheduled reports | - | 1 | 5 | Unlimited | |
| Customizable dimension grouping | - |
5
|
10
|
20
| |
| Report annotations | - | 4 | Unlimited | Unlimited | |
| Calculated (custom) metrics | 1 | 2 | 10 | Unlimited | |
| Custom dimensions | 20 per website | 80 per website | 120 per website | 200 per website | |
| User flow reporting | Up to 4 steps | Up to 5 steps | Up to 7 steps | Up to 10 steps | |
| Custom reports and dashboards | 50 reports per website | 75 reports per website | 150 reports per website | Unlimited | |
| Lookback period (real-time reports) | 30 minutes | 2 hours | 12 hours | 24 hours | |
| Metasites | 2 | Unlimited | Unlimited | Unlimited | |
| Raw data export (.CSV) | Optional add-on | Optional add-on | Optional add-on | Optional add-on | |
| COMPLIANCE & SECURITY | |||||
| Compliance with GDPR, CCPA, LGPD and more | ✔ | ✔ | ✔ | ✔ | |
| 100% data control | ✔ | ✔ | ✔ | ✔ | |
| No third-party data sharing | ✔ | ✔ | ✔ | ✔ | |
| ISO 27001 certification | ✔ | ✔ | ✔ | ✔ | |
| SOC 2 Type II certification | - |
✔
|
✔
|
✔
| |
| Data anonymization | ✔ | ✔ | ✔ | ✔ | |
| Two-Factor Authentication (2FA) | ✔ | ✔ | ✔ | ✔ | |
| Permission management for user groups | ✔ | ✔ | ✔ | ✔ | |
| Single sign-on (SSO) | - | ✔ | ✔ | ✔ | |
| BAA (HIPAA-compliance) | - | - | ✔ | ✔ | |
| SLA: Gold | Optional add-on | Optional add-on | ✔ | ✔ | |
| SLA: Platinum | Optional add-on | Optional add-on | Optional add-on | ✔ | |
| INTEGRATIONS | |||||
| Web APIs & mobile SDKs | ✔ | ✔ | ✔ | ✔ | |
| Google Ads | 1 instance | 3 instances | 5 instances | Unlimited instances | |
| Google Search Console | ✔ | ✔ | ✔ | ✔ | |
| CMS | ✔ | ✔ | ✔ | ✔ | |
| Looker Studio | ✔ | ✔ | ✔ | ✔ | |
| Consent Management Platforms | ✔ | ✔ | ✔ | ✔ | |
| A/B testing tools | ✔ | ✔ | ✔ | ✔ | |
| Power BI | - | ✔ | ✔ | ✔ | |
| SUPPORT | |||||
| Community forum | ✔ | ✔ | ✔ | ✔ | |
| Email support | ✔ | ✔ | ✔ | ✔ | |
| 24/7 service monitoring | ✔ | ✔ | ✔ | ✔ | |
| 99% uptime guarantee | ✔ | ✔ | ✔ | ✔ | |
| Chat support | - | 48h response time | 24h response time | 8h response time | |
| Product training | Optional add-on | Optional add-on | Optional add-on | ✔ | |
| Dedicated Account Manager | - | - | ✔ | ✔ | |
| Custom contracts | - | - | ✔ | ✔ | |
| Analytics consulting | Optional add-on | Optional add-on | Optional add-on | Optional add-on | |
| Personalized implementation & onboarding | Optional add-on | Optional add-on | Optional add-on | Optional add-on | |